IOE Entrance Result 2083 Rank-wise Merit List
- Qualified candidates
- 7,179
- Rank range
- 1–7,179
- Publication date
- 2083/04/19
Search the IOE 2083 rank list
Loading the complete searchable rank list…
| Rank | Form no. | Applicant | Gender | District | Marks | KUCAT-CBT rank | Prepared here |
|---|---|---|---|---|---|---|---|
| 1 | 2083-4001 | Manan Shrestha | Male | Morang | 130.1 | — | — |
| 2 | 2083-6003 | Amrit Timilsina | Male | Kaski | — | 2 | — |
| 3 | 2083-222 | Bipin Panta | Male | Dhading | — | 179 | Confirmed |
| 4 | 2083-1381 | Sachet Subedi | Male | Kaski | 127.9 | 23 | Confirmed |
| 5 | 2083-1711 | Abhishek Lamichhane | Male | Kavrepalanchok | 126.8 | 1 | Confirmed |
| 6 | 2083-810 | Ashok Pandit | Male | Dhading | — | — | — |
| 7 | 2083-5879 | Aarush Thakali | Male | Mustang | — | — | — |
| 8 | 2083-1734 | Mansoon K.C. | Male | Kathmandu | — | 32 | — |
| 9 | 2083-842 | Nischal Thagunna | Male | Kanchanpur | — | — | Confirmed |
| 10 | 2083-501 | Milan Bohara | Male | Kanchanpur | — | — | Confirmed |
| 11 | 2083-1216 | Anuj Karna | Male | Jhapa | — | — | — |
| 12 | 2083-413 | Amarnath Das Kewarat | Male | Morang | — | 53 | — |
| 13 | 2083-3243 | Chirag Awasthi | Male | Darchula | — | 29 | — |
| 14 | 2083-2233 | Avishek Kalathoki | Male | Pyuthan | — | 7 | — |
| 15 | 2083-3209 | Swarnim Neupane | Male | Palpa | — | 44 | Confirmed |
| 16 | 2083-2442 | Belij Shah | Male | Lalitpur | — | 219 | Confirmed |
| 17 | 2083-8016 | Sabin Nepali | Male | Kaski | — | 21 | — |
| 18 | 2083-1414 | Asmit Regmi | Male | Parbat | — | 4 | — |
| 19 | 2083-3325 | Sadish Pandey | Male | Syangja | — | 51 | — |
| 20 | 2083-1473 | Prasiddha Adhikari | Male | Nawalparasi west | — | 35 | — |
| 21 | 2083-1458 | Samman Shrestha | Male | Kathmandu | — | — | — |
| 22 | 2083-347 | Subash Devkota | Male | Kaski | — | — | — |
| 23 | 2083-2590 | Himanshu Bhantana | Male | Gorkha | — | 47 | Confirmed |
| 24 | 2083-3594 | Arij Pokhrel | Male | Kaski | — | 5 | — |
| 25 | 2083-917 | Indra Dahal | Male | Jhapa | — | — | — |
| 26 | 2083-1049 | Diplal Thakur Barhi | Male | Dhanusha | — | — | — |
| 27 | 2083-6901 | Aarohan Tiwari | Male | Rupandehi | — | — | — |
| 28 | 2083-10781 | Biraj Bhusal | Male | Chitawan | — | — | — |
| 29 | 2083-914 | Bibek Kumar Thakur | Male | Dhanusha | — | 10 | Confirmed |
| 30 | 2083-6492 | Koshlesh Kurmi Chaudhary | Male | Kapilbastu | — | — | — |
| 31 | 2083-1573 | Raman Chaudhary | Male | Kailali | — | 290 | — |
| 32 | 2083-1724 | Saugat Bhandari | Male | Kaski | — | — | — |
| 33 | 2083-6540 | Sakriya Kc | Male | Banke | — | — | — |
| 34 | 2083-3595 | Kushal Dangal | Male | Kathmandu | — | 113 | — |
| 35 | 2083-2591 | Sugam Subedi | Male | Chitawan | — | 212 | Confirmed |
| 36 | 2083-1187 | Sushant Subedi | Male | Terhathum | — | — | Confirmed |
| 37 | 2083-386 | Saurabh Bhattarai | Male | Arghakhanchi | — | — | — |
| 38 | 2083-2361 | Samikshya Tamang | Female | Ramechhap | — | 606 | — |
| 39 | 2083-5522 | Prajwol Khatri | Male | Baglung | — | 349 | Confirmed |
| 40 | 2083-8430 | Nishan Khatri | Male | Dhading | — | — | — |
| 41 | 2083-4099 | Rijan Pyakurel | Male | Nuwakot | — | — | — |
| 42 | 2083-2879 | Smaran Pokharel | Male | Kathmandu | — | — | — |
| 43 | 2083-4024 | Aayush Shrestha | Male | Kathmandu | — | — | Confirmed |
| 44 | 2083-877 | Anju Shrestha | Female | Dolakha | — | 250 | Confirmed |
| 45 | 2083-2048 | Nischal Bastola | Male | Tanahun | — | — | Confirmed |
| 46 | 2083-4903 | Subash Pokharel | Male | Parbat | — | 74 | Confirmed |
| 47 | 2083-2506 | Palan Gautam | Male | Dang | — | — | — |
| 48 | 2083-1469 | S. N. Victory | Male | Dhanusha | — | 3 | Confirmed |
| 49 | 2083-3016 | Rijan Ghimire | Male | Morang | — | 576 | Confirmed |
| 50 | 2083-5336 | Nischal Paneru | Male | Gorkha | — | 50 | — |
Plan your campus and program priorities
Compare your rank against verified historical first-list cutoffs, then follow the official centralized admission schedule for current deadlines and documents.
Is the IOE Entrance Result 2083 published?
Yes. The IOE Entrance Examination Board published the B.E./B.Arch. pass list on 2083/04/19.
How can I search the IOE 2083 rank list?
Enter an exact numeric rank, applicant name, or complete form number in the search field above. The list includes all 7,179 qualified candidates.
Is this the official IOE scorecard?
No. This is an independent rank-sorted presentation of the published pass list. Verify personal details, withheld status and official notices through IOE channels.
What should I do after checking my IOE rank?
Compare historical campus and program cutoffs, prepare your documents, and follow the official centralized admission schedule and priority-submission notices.
What does "Prepared here" mean in this list?
It marks candidates whose name matches an account on this practice portal. Matching is by name alone, so it is not proof of identity: a candidate who signed in under a different name is not marked, and a shared name is not a confirmation.
What is the KUCAT-CBT rank column?
It is the candidate rank in the published KUCAT-CBT 2026 list, shown for the 2,230 candidates whose name appears exactly once in both lists. Names that are shared by more than one candidate in either list are left blank rather than guessed, so a dash does not mean the candidate skipped KUCAT.
